Week 8/ Day 2 | 2*5 | 65% | 124.090909090909 | 4*5 | 60% | 96.8181818181818 |
3*5 | 70% | 133.636363636364 |
The SD Strength and PR Project
Thursday, February 27, 2014
Saturday, February 22, 2014
02.22.14
Hatch W8/D1
day 1 | 1*5 | 65% | 124.090909090909 | 1*5 | 60% | 96.8181818181818 |
1*5 | 70% | 133.636363636364 | 1*5 | 65% | 104.886363636364 | |
1*5 | 75% | 143.181818181818 | 1*5 | 65% | 104.886363636364 | |
1*5 | 80% | 152.727272727273 | 1*5 | 65% | 104.886363636364 |
Saturday, January 25, 2014
01.25.14
1. Hatch Squat Week 6 Day 1
week 6 | ||||||
day 1 | 1*6 | 70% | 133.636363636364 | 1*5 | 65% | 104.886363636364 |
1*6 | 80% | 152.727272727273 | 1*4 | 75% | 121.022727272727 | |
1*3 | 90% | 171.818181818182 | 1*4 | 80% | 129.090909090909 | |
1*2 | 95% | 181.363636363636 | 1*4 | 80% | 129.090909090909 |
Saturday, January 18, 2014
01.18.14
1. Hatch Squat Week 5 / Day 2
Day 2 | 1*6 | 65% | 124 | 1*5 | 60% | 97 |
1*6 | 75% | 143 | 1*5 | 65% | 105 | |
1*6 | 80% | 153 | 1*5 | 70% | 113 | |
1*6 | 80% | 153 | 1*5 | 70% | 113 |
Tuesday, January 14, 2014
01.14.13
"Each of you should use whatever gift you have received to serve others,
as faithful stewards of God’s grace in its various forms." 1 Peter 4:10
1. Deficit First Pull
2. Power Clean x 2 + Jerk
3. 5 RFC
For His Glory,
DJ
Monday, January 13, 2014
01.13.14
1. Hatch Squat Program W5/D1
2. Hip Extention
3. Mobility
day 1 | 1*8 | 65% | 273 | 1*5 | 70% | 248.5 |
1*6 | 75% | 315 | 1*4 | 80% | 284 | |
1*4 | 85% | 357 | 1*3 | 85% | 301.75 | |
1*4 | 90% | 378 | 1*3 | 90% | 319.5 |
2. Hip Extention
3. Mobility
For His Glory,
DJ
Wednesday, January 8, 2014
01.08.14
1. Hatch Squat Week 4 Day 2
2. Legs - Myofascial Release
- ITB/Quads/Hamstring/Hip
Day 2 | 1*8 | 65% | 273 | 1*5 | 60% | 213 |
1*8 | 70% | 294 | 1*5 | 65% | 230.75 | |
1*8 | 75% | 315 | 1*5 | 70% | 248.5 | |
1*8 | 80% | 336 | 1*5 | 70% | 248.5 |
2. Legs - Myofascial Release
- ITB/Quads/Hamstring/Hip
For His Glory,
DJ
Subscribe to:
Posts (Atom)